| Healthy Relationships | Unhealthy Relationships |
|---|---|
| People accept, support, respect and encourage growth | People criticize, judge and disrespect each other |
| Opinions are heard | Opinions are dismissed or overlooked |
| Feelings are validated | Feelings are invalidated |
| Boundaries are respected | Boundaries are overstepped or dismissed |
| Needs and wants are effectively communicated | Thoughts, feelings, and behaviors are dictated by others |
| Time appropriately divided between relationships | Connection with other relationships diminishes |
| Abuse is absent | Physical, sexual, mental and emotional abuse present |
| Self-care is encouraged and respected | There is an apparent care-taker role |
| Trust is present; space to share dreams, fears, concerns | Dishonesty and mistrust are prevalent |
| Safety and comfort exists, people are natural self | Intimidation and/or control is common |
| Laughter, joy, fun are present | Constant need to walk on eggshells |
| Allow time for enjoyable activities together | Investing in the relationship is unimportant |
The likelihood of failure in relationships (like baseball and business) is not constant if people learn from mistakes, resulting in improved performance with successive attempts.
Emma Seppala & Nicole K. McNichols - June 22 (HBR)